| Actual Rate | Rs. 3200 per sq.ft |
| Deal Rate | Rs. 3190 per sq.ft |
| Save Upto | Rs. 14,120 |
|
|
|
|
|
Provident Cosmo City - Kelambakkam
|
|
|
Offer : Rs 12 per sq.ft
|
| Actual Rate | Rs. 3300 per sq.ft |
| Deal Rate | Rs. 3288 per sq.ft |
| Save Upto | Rs. 12,744 |
|
|
| Actual Rate | Rs. 3300 per sq.ft |
| Deal Rate | Rs. 3275 per sq.ft |
| Save Upto | Rs. 28,925 |
|
|
| Actual Rate | Rs. 3975 per sq.ft |
| Deal Rate | Rs. 3960 per sq.ft |
| Save Upto | Rs. 31,695 |
|
|
| Actual Rate | Rs. 5500 per sq.ft |
| Deal Rate | Rs. 5490 per sq.ft |
| Save Upto | Rs. 34,870 |
|
|
|
|
|
Brindavan - Sriperumbudur
|
|
|
Offer : Rs 10 per sq.ft
|
| Actual Rate | Rs. 2499 per sq.ft |
| Deal Rate | Rs. 2489 per sq.ft |
| Save Upto | Rs. 10,700 |
|
|